<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More With Cards&#187; Design</title>
	<atom:link href="http://www.morewithcards.com/printer/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morewithcards.com</link>
	<description>Getting more from your business cards.</description>
	<lastBuildDate>Sun, 06 Mar 2011 21:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design Your Business Cards in QuarkXPress</title>
		<link>http://www.morewithcards.com/design-your-business-cards-in-quarkxpress/2011/03/</link>
		<comments>http://www.morewithcards.com/design-your-business-cards-in-quarkxpress/2011/03/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:39:09 +0000</pubDate>
		<dc:creator>gahaja</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Egypts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://businesscards.djgrd.com/design-your-business-cards-in-quarkxpress/</guid>
		<description><![CDATA[This article will help to design business card in QuarkXPress. This a very useful tool to create the best designs of business cards. QuarkXPress gives many tools to create and design attractive cards. To design a new business card, open a new document and draw few frames to exact size of the card that you [...]]]></description>
			<content:encoded><![CDATA[<p>This article will help to design <b>business</b> card in QuarkXPress. This a very useful tool to create the best designs of <b>business</b> <b>cards</b>. QuarkXPress gives many tools to create and design attractive <b>cards</b>. To design a new <b>business</b> card, open a new document and draw few frames to exact size of the card that you need. The most common and standard size of a <b>business</b> card is 4.25 wide by 2.25 high.</p>
<p>First step to do is find a logo for the card. If you have outsourced the logo creation and not received yet, then use a sample picture from the clip art. To add the picture on the card, draw a picture box in the frame and bring in the picture or import it.</p>
<p>Next step is to put in your name and contact information. So, draw a text box in the frame and enter your information such as name, designation, company name, contact number, fax number, website and email address. After entering the information, make changes on the name especially to its size, font and color to make it stand out of the rest. Similarly, work on the designation with the preferred fonts.</p>
<p>You can create separate text boxes for the contact numbers and email address. It is not mandatory, but another option that is available. Having them in separate text boxes will help to alter the information precisely.</p>
<p>If you need to any other information on the card, create a new text box and put them. People will mostly like to add in a slogan or a caption for the company on the card. Once you complete working on the information on the card, create duplicates on the page for printing. Measure the size of the card and make appropriate duplicates that will fit in to the card paper. Print the designs on to the <b>business</b> card paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morewithcards.com/design-your-business-cards-in-quarkxpress/2011/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Business Card Designs</title>
		<link>http://www.morewithcards.com/unique-business-cards/2009/06/</link>
		<comments>http://www.morewithcards.com/unique-business-cards/2009/06/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.morewithcards.com/?p=27</guid>
		<description><![CDATA[I&#8217;m a minimalist. I don&#8217;t like things that are more complicated than they need to be and that includes business cards. That being said the folks at Creative Bits have posted a very interesting collection of creative of business cards. Here&#8217;s an example of one of the crazy business card designs you&#8217;ll find in this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a minimalist.  I don&#8217;t like things that are more complicated than they need to be and that includes business cards.  That being said the folks at Creative Bits have posted a very interesting collection of <a title="Creative Business Cards" href="http://creativebits.org/cool_business_card_designs" target="_blank">creative of business cards</a>.</p>
<p>Here&#8217;s an example of one of the crazy business card designs you&#8217;ll find in this post:<br />
<img src="http://creativebits.org/files/126893957_facc769122.jpg" alt="" /></p>
<p>I&#8217;m not saying I agree with these designs but they certainly are thought provoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morewithcards.com/unique-business-cards/2009/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

